Here is some rough data, using parameters I has set initially. I don't know if this will be any help. The Intake manifold pressures are suspect. I don't know if they are absolute, measured pressure minus barometric, etc.
This is a long post, for a 27 mile segment of the trip.
I will try to answer any questions, or try other parameter selections.
View / Trip Log / Trip 57 / Table
First Column: 5 second interval number
Second Column: Elapsed Time
Third Column: Speed (MPH)
Fourth Column: Engine Speed (RPM)
Fifth Column: Throttle Position %
Sixth Column Engine Load %
Seventh Column: Intake manifold Pressure (PSI)
1 0:00:00 1 1,598 16.86 18.04 3.9
2 0:00:04 2 965 17.25 30.98 6.8
3 0:00:09 6 733 15.29 35.29 5.8
4 0:00:14 6 1,701 20.39 36.08 9.4
5 0:00:19 12 811 15.29 28.63 5.2
6 0:00:24 7 777 24.71 45.88 10.7
7 0:00:29 9 2,926 35.29 40.39 10.0
8 0:00:34 23 3,564 74.90 100.00 26.8
9 0:00:39 47 3,293 24.71 24.71 7.4
10 0:00:44 49 3,270 25.49 25.88 7.7
11 0:00:49 50 3,367 24.31 23.14 7.0
12 0:00:54 50 3,326 21.96 21.18 6.5
13 0:00:59 50 3,317 22.75 21.57 6.7
14 0:01:04 50 3,310 23.14 22.35 6.8
15 0:01:09 50 3,313 22.75 21.57 6.7
16 0:01:14 49 3,270 20.00 18.43 5.7
17 0:01:19 48 3,175 20.00 19.22 5.8
18 0:01:24 47 3,106 20.00 19.22 5.8
19 0:01:29 46 3,118 22.75 22.35 7.1
20 0:01:34 47 3,164 22.35 21.18 6.8
21 0:01:39 47 3,173 21.18 20.00 6.5
22 0:01:44 47 3,175 21.57 20.00 6.5
23 0:01:49 48 3,207 24.71 23.92 7.4
24 0:01:53 48 3,245 22.35 21.18 6.8
25 0:01:58 49 3,281 22.35 20.78 6.7
26 0:02:03 49 3,317 22.35 20.78 6.7
27 0:02:08 50 3,344 22.35 20.00 6.5
28 0:02:13 50 3,351 22.35 20.39 6.5
29 0:02:18 50 3,351 22.35 20.00 6.4
30 0:02:23 50 3,354 22.35 20.00 6.4
31 0:02:28 50 3,372 22.35 20.39 6.4
32 0:02:33 50 3,391 21.96 20.78 6.2
33 0:02:38 50 3,337 20.00 18.04 5.7
34 0:02:43 50 3,334 21.57 20.78 6.4
35 0:02:48 50 3,331 21.96 21.18 6.4
36 0:02:53 50 3,327 21.96 21.18 6.4
37 0:02:58 50 3,269 19.61 16.47 5.4
38 0:03:03 48 3,177 20.39 19.22 5.9
39 0:03:08 47 3,159 20.78 21.57 6.5
40 0:03:13 47 3,174 21.18 21.57 6.5
41 0:03:18 48 3,202 21.18 21.57 6.4
42 0:03:23 48 3,202 21.57 22.35 6.7
43 0:03:28 48 3,229 21.96 21.96 6.7
44 0:03:33 48 3,301 23.92 22.35 7.1
45 0:03:38 50 3,388 23.92 21.96 7.0
46 0:03:43 51 3,454 24.71 22.35 6.8
47 0:03:47 52 3,525 23.92 20.78 6.4
48 0:03:52 53 3,549 26.27 24.31 7.5
49 0:03:57 55 3,659 15.29 10.59 4.1
50 0:04:02 60 2,438 30.98 46.67 12.6
51 0:04:07 62 2,519 20.78 27.45 7.7
52 0:04:12 62 2,477 22.35 30.98 8.6
53 0:04:17 61 2,477 22.35 30.98 8.6
54 0:04:22 62 2,509 22.35 30.98 8.6
55 0:04:27 63 2,511 22.35 30.98 8.6
56 0:04:32 63 2,518 22.35 30.98 8.6
57 0:04:37 62 2,504 22.75 30.98 8.6
58 0:04:42 62 2,500 22.75 31.37 8.7
59 0:04:47 62 2,496 22.75 31.37 8.7
60 0:04:52 62 2,494 22.75 31.76 8.7
61 0:04:57 62 2,505 22.75 31.37 8.6
62 0:05:02 62 2,502 22.75 31.37 8.7
63 0:05:07 62 2,506 22.75 31.37 8.6
64 0:05:12 62 2,504 22.75 31.37 8.6
65 0:05:17 62 2,497 22.75 31.37 8.6
66 0:05:22 62 2,513 22.75 31.37 8.6
67 0:05:27 62 2,503 21.57 29.41 8.1
68 0:05:32 62 2,494 22.35 30.59 8.4
69 0:05:37 62 2,481 18.82 21.96 5.7
70 0:05:41 60 2,407 20.39 26.67 7.4
71 0:05:46 60 2,388 20.78 27.45 7.5
72 0:05:51 60 2,403 25.10 36.08 9.9
73 0:05:56 60 2,447 24.31 34.51 9.4
74 0:06:01 61 2,484 23.92 33.73 9.3
75 0:06:06 62 2,475 21.18 28.63 8.0
76 0:06:11 61 2,451 21.96 30.20 8.3
77 0:06:16 61 2,442 21.96 30.20 8.3
78 0:06:21 60 2,437 21.96 29.80 8.3
79 0:06:26 60 2,427 20.00 23.92 6.7
80 0:06:31 60 2,385 20.78 27.45 7.5
81 0:06:36 59 2,379 20.78 28.24 7.8
82 0:06:41 59 2,372 20.78 28.24 7.8
83 0:06:46 58 2,363 20.78 28.24 7.8
84 0:06:51 58 2,374 21.96 30.20 8.4
85 0:06:56 59 2,378 21.96 30.59 8.4
86 0:07:01 59 2,392 22.35 30.98 8.4
87 0:07:06 60 2,408 22.35 30.59 8.4
88 0:07:11 60 2,424 22.35 30.59 8.4
89 0:07:16 60 2,425 22.35 30.98 8.4
90 0:07:21 60 2,472 25.49 36.47 9.9
91 0:07:26 62 2,532 25.49 35.69 9.9
92 0:07:31 63 2,572 24.71 33.33 9.4
93 0:07:35 64 2,596 24.71 32.55
|